Upfront, the x70 Plus has a bold face that hints at its versatile capabilities, accentuated by a bold interplay of chrome and cutting-edge LED illumination.
You’ll find a symmetrical quad-exhaust arrangement, promising both on-road prowess and off-road capability.
Its muscular silhouette and commanding stance inspire confidence, while intricate design details hint at the adventures that await.
These wheels are more than just an aesthetic enhancement; they are an integral part of its sporty character, offering superior handling and control.



| Number of seats | 7 |
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel tank capacity (L) | 57 |
| Luggage capacity - all seats down (l) | 1680 |
| Engine Type | SQRE4T15C |
| Displacement (cmÂł) | 1498 cc |
| Transmission | 6-Speed DCT |
| Maximum Power (kW@rpm) | 115@5500 |
| Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
| Top speed (km/h) | 180 |
| Combined fuel consumption (l/100km) | 7.8 |
| Combined CO² emissions (g/km) | 179 |
| Fuel type | Petrol |
| Emission standards | Euro VI |
| Automatic LED headlights | â—Ź |
| Height adjustable headlights | â—Ź |
| LED daytime driving lights | â—Ź |
| Welcome light projection logo | Â |
| LED rear taillights | â—Ź |
| Exterior rearview mirror electrcially adjustable and automatic folding | â—Ź |
| Exterior rearview mirror heating | Â |
| Automatic rain sensors | Â |
| Follow me home light | â—Ź |
| Dual 10.25" Instrument Cluster and Infotainment System | â—Ź |
| Mobile phone intergration Apple CarPlay and Andriod Auto | â—Ź |
| Intelligent voice command | â—Ź |
| Wireless charging tray 50w | â—Ź |
| RDS Radio | â—Ź |
| Bluetooth connectivity | â—Ź |
| Number of speakers | 4 |
| Front USB ports | 2 |
| Rear USB ports | 2 |
| 12V power supply | 2 |
| Black Synthetic Leather seats with Red stitching | â—Ź |
| Multi-functional leather steering wheel 4-way adjustable | â—Ź |
| Electric tailgate | â—Ź |
| Aluminium styling interior trims | â—Ź |
| Paddle shift gears | â—Ź |
| Trip computer | â—Ź |
| Welcome light projection logo | Â |
| Sunglasses storage box | â—Ź |
| Driver seat adjustment | Electric 6-way adjustable |
| Passenger seat adjustment | Manual 4-way adjustable |
| Front armrest with cooling and heating functionality | â—Ź |
| Rear armrest with cupholders | â—Ź |
| Front and rear power windows | â—Ź |
| Interior rearview mirror dimming | Manual |
| Driver and passenger sun visor with mirror | â—Ź |
| Rear windscreen wiper | â—Ź |
| Automatic rain sensors | Â |
| Digital electric air-conditioning | â—Ź |
| CN95 filter | â—Ź |
| Rear air-conditioning vents | â—Ź |
| Ambient lights (8 colours) | Â |
| Luggage compartment lights | â—Ź |
| Driving modes (Eco + Sport) | â—Ź |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear breaking type | Solid disc brake |
| Front suspension type | Macpherson strut suspension |
| Rear suspension type | Multiple link independent suspension |
| Remote Key | 2 |
| Keyless start system and entry system | â—Ź |
| Front airbags (driver and passenger) | â—Ź |
| Front side airbags (driver and passenger) | â—Ź |
| Side curtain airbags | Â |
| Driver and passenger seat belt reminder | â—Ź |
| TPMS (Tyre Pressure Monitoring System) | â—Ź |
| ESP (Electornic Stability Program) | â—Ź |
| ABS (Anti-lock Brake System) | â—Ź |
| EBD (Electric Brakeforce Distribution) | â—Ź |
| TCS (Traction Control System) | â—Ź |
| EBA (Electronic Brake Assist) | â—Ź |
| RMI (Run-over mitigation system) | â—Ź |
| HHC (Hill hold control) | â—Ź |
| HDC (Hill Descent Control) | â—Ź |
| Emergency brake flashing warning light | â—Ź |
| BSD (Blind spot detection) | Â |
| LCA (Lane Changing Assist) | Â |
| DOW (Door open warning) | Â |
| RCTA (Rear Cross Traffic Alert ) | Â |
| Second row child ISOFIX | â—Ź |
| Anti-theft alarm | â—Ź |
| Automatic locking after take-off | â—Ź |
| Rear parking camera and sensor | â—Ź |
| 360° Panaromic view parking assist | ● |
| Number of seats | 7 |
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel tank capacity (L) | 57 |
| Luggage capacity - all seats down (l) | 1680 |
| Engine Type | SQRE4T15C |
| Displacement (cmÂł) | 1498 cc |
| Transmission | 6-Speed DCT |
| Maximum Power (kW@rpm) | 115@5500 |
| Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
| Top speed (km/h) | 180 |
| Combined fuel consumption (l/100km) | 7.8 |
| Combined CO² emissions (g/km) | 179 |
| Fuel type | Petrol |
| Emission standards | Euro VI |
| Automatic LED headlights | â—Ź |
| Height adjustable headlights | â—Ź |
| LED daytime driving lights | â—Ź |
| Welcome light projection logo | â—Ź |
| LED rear taillights | â—Ź |
| Exterior rearview mirror electrcially adjustable and automatic folding | â—Ź |
| Exterior rearview mirror heating | â—Ź |
| Automatic rain sensors | â—Ź |
| Follow me home light | â—Ź |
| Dual 10.25" Instrument Cluster and Infotainment System | â—Ź |
| Mobile phone intergration Apple CarPlay and Andriod Auto | â—Ź |
| Intelligent voice command | â—Ź |
| Wireless charging tray 50w | â—Ź |
| RDS Radio | â—Ź |
| Bluetooth connectivity | â—Ź |
| Number of speakers | 6 |
| Front USB ports | 2 |
| Rear USB ports | 2 |
| 12V power supply | 2 |
| Black Synthetic Leather seats with Red stitching | â—Ź |
| Multi-functional leather steering wheel 4-way adjustable | â—Ź |
| Electric tailgate | â—Ź |
| Aluminium styling interior trims | â—Ź |
| Paddle shift gears | â—Ź |
| Trip computer | â—Ź |
| Welcome light projection logo | â—Ź |
| Sunglasses storage box | |
| Driver seat adjustment | Electric 6-way adjustable with seat memory |
| Passenger seat adjustment | Manual 4-way adjustable |
| Second row seat 25-41° adjustment | ● |
| Foldable and removable third row rear seats | â—Ź |
| Front armrest with cooling and heating functionality | â—Ź |
| Rear armrest with cupholders | â—Ź |
| Front and rear power windows | â—Ź |
| Interior rearview mirror dimming | Automatic |
| Driver and passenger sun visor with mirror and illumination | â—Ź |
| Rear windscreen wiper | â—Ź |
| Automatic rain sensors | â—Ź |
| Digital electric air-conditioning | â—Ź |
| CN95 filter | â—Ź |
| Rear air-conditioning vents | â—Ź |
| Ambient light (Blue) | â—Ź |
| Luggage compartment lights | â—Ź |
| Driving modes (Eco + Sport) | â—Ź |
| Illuminated door sills front and rear | â—Ź |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear breaking type | Solid disc brake |
| Front suspension type | Macpherson strut suspension |
| Rear suspension type | Multiple link independent suspension |
| Rubiks Cube Key with remote engine start | 2 |
| Keyless start system and entry system | â—Ź |
| Front airbags (driver and passenger) | â—Ź |
| Front side airbags (driver and passenger) | â—Ź |
| Side curtain airbags | â—Ź |
| Driver and passenger seat belt reminder | â—Ź |
| TPMS (Tyre Pressure Monitoring System) | â—Ź |
| ESP (Electornic Stability Program) | â—Ź |
| ABS (Anti-lock Brake System) | â—Ź |
| EBD (Electric Brakeforce Distribution) | â—Ź |
| TCS (Traction Control System) | â—Ź |
| EBA (Electronic Brake Assist) | â—Ź |
| RMI (Run-over mitigation system) | â—Ź |
| HHC (Hill hold control) | â—Ź |
| HDC (Hill Descent Control) | â—Ź |
| Emergency brake flashing warning light | â—Ź |
| BSD (Blind spot detection) | â—Ź |
| LCA (Lane Changing Assist) | â—Ź |
| DOW (Door open warning) | â—Ź |
| RCTA (Rear Cross Traffic Alert ) | â—Ź |
| Second row child ISOFIX | â—Ź |
| Anti-theft alarm | â—Ź |
| Automatic locking after take-off | â—Ź |
| Rear parking camera and sensor | â—Ź |
| 360° Panaromic view parking assist | ● |